Leaderboards
Loading rankings…
Loading rankings…

Community
Player rankings and tribe scores. All here on MESA.
Refreshes every few minutes · select a name for its profile
| Rank | Tribe | Score | Kills | Deaths | K/D | Dino kills | Hours |
|---|---|---|---|---|---|---|---|
| #661 | Tribu de tropix | 0 | 3 | 5 | 0.60 | 15 | 21 |
| #662 | Tribe of Free Abalos | 0 | 1 | 3 | 0.33 | 1 | 10 |
| #663 | Tribe of DeezNuts | 0 | 2 | 2 | 1.00 | 18 | 21 |
| #664 | NVP | 0 | 2 | 11 | 0.18 | 12 | 21 |
| #665 | MI AMOR | 0 | 1 | 1 | 1.00 | 3 | 8 |
| #666 | Tribe of figgsau | 0 | 13 | 10 | 1.30 | 21 | 26 |
| #667 | #SP | 0 | 2 | 1 | 2.00 | 2 | 11 |
| #668 | Tribe of gwer uhq | 0 | 14 | 1 | 14.00 | 19 | 19 |
| #669 | Save That Shit | 0 | 17 | 8 | 2.13 | 20 | 23 |
| #670 | Tribe of "/ | 0 | 3 | 5 | 0.60 | 2 | 9 |
| #671 | Tribe of Bladerik | 0 | 1 | 4 | 0.25 | 17 | 46 |
| #672 | yougotducked | 0 | 4 | 2 | 2.00 | 3 | 24 |
| #673 | 0 | 6 | 0 | 6.00 | 7 | 15 | |
| #674 | I OWN PVPNOOB #H8t | 0 | 16 | 7 | 2.29 | 28 | 13 |
| #675 | Tribe of VALSSPG | 0 | 3 | 2 | 1.50 | 3 | 5 |
| #676 | Tribe of Xyro? | 0 | 3 | 16 | 0.19 | 18 | 13 |
| #677 | Common Send Nudes | 0 | 6 | 15 | 0.40 | 13 | 23 |
| #678 | dm Hexaakh on DC please | 0 | 2 | 4 | 0.50 | 3 | 24 |
| #679 | Tribe of JUPP | 0 | 1 | 2 | 0.50 | 4 | 8 |
| #680 | EFF | 0 | 1 | 4 | 0.25 | 3 | 25 |
Names and statistics come from the game servers. Search player & tribe profiles →