Leaderboards
Loading rankings…
Loading rankings…

Community
Player rankings and tribe scores. All here on MESA.
Refreshes every few minutes · select a name for its profile
| Rank | Player | Kills | Deaths | K/D | Dino kills | Hours |
|---|---|---|---|---|---|---|
| #721 | frtg | 0 | 0 | 0.00 | 0 | 0 |
| #722 | munk | 0 | 4 | 0.00 | 0 | 1 |
| #723 | ab | 0 | 0 | 0.00 | 0 | 0 |
| #724 | ERROR | 0 | 0 | 0.00 | 0 | 0 |
| #725 | gdjfdj | 0 | 0 | 0.00 | 0 | 0 |
| #726 | BroHeAGun | 0 | 0 | 0.00 | 0 | 1 |
| #727 | TWK | 0 | 1 | 0.00 | 1 | 12 |
| #728 | Daweed | 0 | 0 | 0.00 | 0 | 0 |
| #729 | Cunoxtz is a pedophile | 0 | 0 | 0.00 | 0 | 0 |
| #730 | Bobette | 0 | 0 | 0.00 | 0 | 0 |
| #731 | Hadzak + Goat | 0 | 1 | 0.00 | 0 | 0 |
| #732 | Steve | 0 | 0 | 0.00 | 0 | 1 |
| #733 | Taylor Swift | 0 | 0 | 0.00 | 5 | 3 |
| #734 | jambu | 0 | 0 | 0.00 | 0 | 1 |
| #735 | Lorca | 0 | 1 | 0.00 | 0 | 1 |
| #736 | Ebbos | 0 | 0 | 0.00 | 0 | 1 |
| #737 | Crispy | 0 | 0 | 0.00 | 2 | 2 |
| #738 | Pielkop | 0 | 0 | 0.00 | 3 | 3 |
| #739 | chouPI | 0 | 2 | 0.00 | 3 | 6 |
| #740 | mossad morty | 0 | 0 | 0.00 | 1 | 0 |
Names and statistics come from the game servers. Search player & tribe profiles →