
Tribe score
419,715
Kills
304
Deaths
339
K/D
0.90
Tame kills
527
Hours
478
Members
| Survivor | Kills | Deaths | K/D | Tame kills | Wild kills | Hours |
|---|---|---|---|---|---|---|
| SENPAI S KID | 50 | 62 | 0.81 | 37 | 59 | 63 |
| Sir Keule | 39 | 31 | 1.26 | 41 | 1,946 | 43 |
| dWK)Adawd | 26 | 16 | 1.63 | 11 | 1,531 | 11 |
| SENPAI S DAUGHTER | 24 | 25 | 0.96 | 120 | 1,142 | 59 |
| DBI ERYK | 23 | 31 | 0.74 | 22 | 121 | 30 |
| red | 21 | 3 | 7.00 | 98 | 27 | 15 |
| Harvey 43 | 21 | 25 | 0.84 | 28 | 409 | 37 |
| [r a p e d] | 19 | 6 | 3.17 | 14 | 15 | 8 |
| Hungry Guy | 15 | 35 | 0.43 | 18 | 14 | 14 |
| Senpais Carry | 13 | 15 | 0.87 | 16 | 841 | 6 |
| 456546456 | 12 | 6 | 2.00 | 13 | 596 | 20 |
| I OWN SENPAI | 11 | 1 | 11.00 | 13 | 298 | 26 |
| 5'4 petite femboy | 9 | 40 | 0.23 | 13 | 10 | 21 |
| Desmosaurus | 5 | 4 | 1.25 | 8 | 45 | 32 |
| clash of cucks. | 5 | 1 | 5.00 | 5 | 119 | 9 |
| Goonmaxxing | 3 | 8 | 0.38 | 11 | 279 | 11 |
| SenpaisChicksSlapper67 | 3 | 18 | 0.17 | 4 | 16 | 8 |
| nue89res njcq 2hid2 | 2 | 0 | 2.00 | 0 | 32 | 2 |
| bat bait | 2 | 4 | 0.50 | 26 | 25 | 16 |
| Senpai is caged again | 1 | 4 | 0.25 | 0 | 1 | 1 |
| ptc enjoyer | 0 | 0 | 0.00 | 5 | 0 | 1 |
| Vorhautriss | 0 | 0 | 0.00 | 2 | 2 | 3 |
| 2662624 | 0 | 3 | 0.00 | 0 | 2 | 11 |
| dxb | 0 | 0 | 0.00 | 1 | 8 | 6 |
| 1fgb | 0 | 1 | 0.00 | 12 | 100 | 13 |
| bottom 10 | 0 | 0 | 0.00 | 9 | 110 | 11 |
| TT555 SLAVE | 0 | 0 | 0.00 | 0 | 0 | 1 |
Live leaderboard stats. Tribe IDs reset when the cluster wipes, so this link lasts for the current wipe.
