Player profile
???
On Solo · Duo this wipe

Best rank · kills
#17 Duo
of 1,113 survivors this wipe
- Kills
- 36
- K/D
- 2.25
- Deaths
- 16
- Tame kills
- 23
- Wild kills
- 93
- Hours
- 15
This wipe, all clusters combined · refreshes every few minutes.
By cluster2 clusters this wipe
SoloTribe of ???3Kills#141of 733- Kills
- 3
- Deaths
- 8
- K/D
- 0.38
- Tame kills
- 1
- Wild kills
- 38
- Tamed
- 9
- Dino deaths
- 1
- Hours
- 3
DuoTribe of ???33Kills#17of 1,113- Kills
- 33
- Deaths
- 8
- K/D
- 4.13
- Tame kills
- 22
- Wild kills
- 55
- Tamed
- 25
- Dino deaths
- 0
- Hours
- 12
Past wipes
Kills per wipe, every cluster · this wipe in orange text
- 0Oct 303-4 Man
- 96Oct 31Duo
- 53Nov 2Solo
- 14Nov 4100x
- 12Nov 63-4 Man
- 0Nov 8Solo
- 44Nov 11100x
- 33NowDuo
All timeSince Oct 4
- Kills
- 493
- Deaths
- 74
- K/D
- 6.66
- Kills / h
- 1.58
- Tamed
- 142
- Wild kills
- 4,868
- Hours
- 312
- PvP damage
- 426
Every wipe we have on record added up, all clusters.
Wipe history22 wipes
| Wipe | Kill rank | Kills | Deaths | K/D | Tamed | Hours |
|---|---|---|---|---|---|---|
| DuoThis wipe · since Nov 13 | #17 of 1,109 | 33 | 8 | 4.12 | 25 | 12 |
| 100xNov 11 – Nov 18 | #10 of 869 | 44 | 0 | 44.00 | 0 | 4 |
| SoloNov 8 – Nov 17 | – | 0 | 0 | 0.00 | 0 | 1 |
| 3-4 ManNov 6 – Nov 14 | #90 of 871 | 12 | 3 | 4.00 | 1 | 4 |
| 100xNov 4 – Nov 11 | #60 of 767 | 14 | 2 | 7.00 | 3 | 36 |
| SoloNov 2 – Nov 8 | #3 of 913 | 53 | 6 | 8.83 | 8 | 12 |
| DuoOct 31 – Nov 7 | #2 of 1,193 | 96 | 1 | 96.00 | 2 | 11 |
| 3-4 ManOct 30 – Nov 6 | – | 0 | 0 | 0.00 | 0 | 0 |
| SoloOct 26 – Nov 2 | #159 of 969 | 4 | 2 | 2.00 | 1 | 10 |
| DuoOct 24 – Oct 31 | #10 of 1,687 | 91 | 7 | 13.00 | 2 | 7 |
| 3-4 ManOct 23 – Oct 30 | #194 of 730 | 3 | 2 | 1.50 | 0 | 1 |
| 100xOct 21 – Oct 28 | #64 of 980 | 21 | 2 | 10.50 | 7 | 19 |
| SoloOct 19 – Oct 26 | – | 0 | 0 | 0.00 | 0 | 2 |
| DuoOct 17 – Oct 24 | – | 0 | 0 | 0.00 | 0 | 0 |
| 3-4 ManOct 16 – Oct 23 | #38 of 781 | 26 | 8 | 3.25 | 9 | 64 |
| 100xOct 14 – Oct 21 | #416 of 969 | 1 | 11 | 0.09 | 5 | 4 |
| SoloOct 12 – Oct 19 | – | 0 | 0 | 0.00 | 1 | 1 |
| 100xOct 7 – Oct 14 | #19 of 803 | 28 | 1 | 28.00 | 0 | 2 |
| SoloOct 5 – Oct 12 | – | 0 | 1 | 0.00 | 0 | 0 |
| Duotracked from Oct 4 – Oct 10 | #22 of 1,325 | 40 | 7 | 5.71 | 53 | 78 |
| 100xtracked from Oct 4 – Oct 7 | #302 of 972 | 2 | 2 | 1.00 | 1 | 25 |
| 3-4 Mantracked from Oct 4 – Oct 15 | #44 of 941 | 25 | 11 | 2.27 | 24 | 21 |


