Player profile
AppelGoon
On Solo this wipe
@larpenguinHall of Fame: 3-4 Man HOF · Inductee.3-4 Man HOF · Inductee

Best rank · kills
#170 Solo
of 744 survivors this wipe
- Kills
- 2
- K/D
- 2.00
- Deaths
- 1
- Tame kills
- 5
- Wild kills
- 626
- Hours
- 2
This wipe, all clusters combined · refreshes every few minutes.
By cluster1 cluster this wipe
SoloTribe of AppelGoon2Kills#170of 744- Kills
- 2
- Deaths
- 1
- K/D
- 2.00
- Tame kills
- 5
- Wild kills
- 626
- Tamed
- 7
- Dino deaths
- 0
- Hours
- 2
Past wipes
Kills per wipe, every cluster · this wipe in orange text
- 0Nov 4100x
- 1Nov 63-4 Man
- 2Nov 7Duo
- 3Nov 8Solo
- 60NowDuo
- 0Now3-4 Man
- 2NowSolo
- 0Now100x
All timeSince Oct 4
- Kills
- 209
- Deaths
- 107
- K/D
- 1.95
- Kills / h
- 0.92
- Tamed
- 299
- Wild kills
- 10,461
- Hours
- 228
- PvP damage
- 677
Every wipe we have on record added up, all clusters.
Wipe history26 wipes
| Wipe | Kill rank | Kills | Deaths | K/D | Tamed | Hours |
|---|---|---|---|---|---|---|
| 100xThis wipe · since Nov 18 | – | 0 | 1 | 0.00 | 6 | 0 |
| SoloThis wipe · since Nov 17 | #165 of 732 | 2 | 1 | 2.00 | 7 | 2 |
| 3-4 ManThis wipe · since Nov 14 | – | 0 | 0 | 0.00 | 0 | 0 |
| DuoThis wipe · since Nov 13 | #4 of 1,109 | 60 | 2 | 30.00 | 18 | 18 |
| SoloNov 8 – Nov 17 | #133 of 855 | 3 | 4 | 0.75 | 15 | 5 |
| DuoNov 7 – Nov 13 | #428 of 1,202 | 2 | 1 | 2.00 | 8 | 1 |
| 3-4 ManNov 6 – Nov 14 | #355 of 871 | 1 | 2 | 0.50 | 1 | 2 |
| 100xNov 4 – Nov 11 | – | 0 | 0 | 0.00 | 0 | 0 |
| SoloNov 2 – Nov 8 | – | 0 | 0 | 0.00 | 0 | 1 |
| DuoOct 31 – Nov 7 | #62 of 1,193 | 19 | 1 | 19.00 | 24 | 18 |
| 3-4 ManOct 30 – Nov 6 | #234 of 668 | 2 | 3 | 0.67 | 11 | 3 |
| 100xOct 28 – Nov 4 | #379 of 962 | 1 | 0 | 1.00 | 0 | 4 |
| SoloOct 26 – Nov 2 | – | 0 | 0 | 0.00 | 0 | 0 |
| DuoOct 24 – Oct 31 | #281 of 1,687 | 9 | 5 | 1.80 | 3 | 26 |
| 3-4 ManOct 23 – Oct 30 | #72 of 730 | 12 | 32 | 0.38 | 17 | 32 |
| SoloOct 19 – Oct 26 | #85 of 1,027 | 8 | 6 | 1.33 | 0 | 4 |
| DuoOct 17 – Oct 24 | #606 of 1,403 | 1 | 8 | 0.12 | 1 | 2 |
| 3-4 ManOct 16 – Oct 23 | #56 of 781 | 16 | 7 | 2.29 | 102 | 33 |
| SoloOct 12 – Oct 19 | #22 of 1,098 | 28 | 2 | 14.00 | 17 | 22 |
| DuoOct 10 – Oct 17 | – | 0 | 0 | 0.00 | 0 | 0 |
| 3-4 ManOct 9 – Oct 16 | #60 of 1,172 | 30 | 22 | 1.36 | 26 | 22 |
| 100xOct 7 – Oct 14 | #302 of 803 | 1 | 7 | 0.14 | 6 | 9 |
| SoloOct 5 – Oct 12 | – | 0 | 0 | 0.00 | 0 | 0 |
| Duotracked from Oct 4 – Oct 10 | – | 0 | 0 | 0.00 | 0 | 0 |
| 100xtracked from Oct 4 – Oct 7 | #186 of 972 | 5 | 0 | 5.00 | 13 | 5 |
| Solotracked from Oct 4 – Oct 5 | #74 of 1,144 | 9 | 3 | 3.00 | 24 | 19 |
3-4 Man HOF · Inductee