Player profile

Axo Is Daddy

Last seen on Duo · not on this wipe's leaderboard yet

@axo8271

Past wipes

Kills per wipe, every cluster · this wipe in orange text

  1. 17Oct 28100x
  2. 0Oct 303-4 Man
  3. 31Oct 31Duo
  4. 5Nov 2Solo
  5. 2Nov 4100x
  6. 3Nov 63-4 Man
  7. 0Nov 7Duo
  8. 14Nov 13Duo
All timeSince Oct 4
Kills
319
Deaths
215
K/D
1.48
Kills / h
0.94
Tamed
296
Wild kills
10,179
Hours
340
PvP damage
347

Every wipe we have on record added up, all clusters.

Wipe history24 wipes
Stats for each wipe
WipeKill rankKillsDeathsK/DTamedHours
DuoNov 13 – Nov 20#86 of 1,1161491.5658
DuoNov 7 – Nov 13–010.0041
3-4 ManNov 6 – Nov 14#258 of 870313.0020
100xNov 4 – Nov 11#230 of 764260.33010
SoloNov 2 – Nov 8#129 of 911541.25813
DuoOct 31 – Nov 7#26 of 1,19231152.074428
3-4 ManOct 30 – Nov 6–000.0001
100xOct 28 – Nov 4#65 of 96017117.001116
SoloOct 26 – Nov 2#16 of 96848351.371415
DuoOct 24 – Oct 31#65 of 1,68531221.412330
3-4 ManOct 23 – Oct 30–000.00162
100xOct 21 – Oct 28–000.0000
SoloOct 19 – Oct 26#35 of 1,02618111.643644
DuoOct 17 – Oct 24#282 of 1,4026170.351216
3-4 ManOct 16 – Oct 23#102 of 78010110.00202
100xOct 14 – Oct 21#69 of 96920310.65729
SoloOct 12 – Oct 19#96 of 1,098723.502817
DuoOct 10 – Oct 17#295 of 1,299404.00111
3-4 ManOct 9 – Oct 16–000.0041
100xOct 7 – Oct 14#93 of 803824.0037
SoloOct 5 – Oct 12#30 of 1,04820220.911817
Duotracked from Oct 4 – Oct 10#416 of 1,325202.0014
Solotracked from Oct 4 – Oct 5#8 of 1,14441133.151240
3-4 Mantracked from Oct 4 – Oct 15#18 of 94032221.452730