Player profile
H8tbit
On 3-4 Man this wipe
@h8tbit

Best rank · kills
#16 3-4 Man
of 898 survivors this wipe
- Kills
- 45
- K/D
- 2.25
- Deaths
- 20
- Tame kills
- 31
- Wild kills
- 54
- Hours
- 22
This wipe, all clusters combined · refreshes every few minutes.
By cluster1 cluster this wipe
3-4 ManTribe of Ririsu45Kills#16of 898- Kills
- 45
- Deaths
- 20
- K/D
- 2.25
- Tame kills
- 31
- Wild kills
- 54
- Tamed
- 10
- Dino deaths
- 4
- Hours
- 22
Past wipes
Kills per wipe, every cluster · this wipe in orange text
- 4Nov 2Solo
- 8Nov 4100x
- 7Nov 63-4 Man
- 0Nov 7Duo
- 8NowSolo
- 0Now100x
- 7NowDuo
- 45Now3-4 Man
All timeSince Oct 4
- Kills
- 292
- Deaths
- 177
- K/D
- 1.65
- Kills / h
- 1.47
- Tamed
- 303
- Wild kills
- 9,088
- Hours
- 198
- PvP damage
- 896
Every wipe we have on record added up, all clusters.
Wipe history24 wipes
| Wipe | Kill rank | Kills | Deaths | K/D | Tamed | Hours |
|---|---|---|---|---|---|---|
| 3-4 ManThis wipe · since Nov 14 | #16 of 894 | 45 | 20 | 2.25 | 10 | 22 |
| DuoThis wipe · since Nov 13 | #164 of 1,078 | 7 | 13 | 0.54 | 31 | 8 |
| 100xThis wipe · since Nov 11 | – | 0 | 0 | 0.00 | 0 | 0 |
| SoloThis wipe · since Nov 8 | #65 of 854 | 8 | 7 | 1.14 | 39 | 15 |
| DuoNov 7 – Nov 13 | – | 0 | 1 | 0.00 | 14 | 3 |
| 3-4 ManNov 6 – Nov 14 | #153 of 871 | 7 | 0 | 7.00 | 15 | 3 |
| 100xNov 4 – Nov 11 | #105 of 767 | 8 | 3 | 2.67 | 0 | 5 |
| SoloNov 2 – Nov 8 | #146 of 913 | 4 | 15 | 0.27 | 15 | 5 |
| DuoOct 31 – Nov 7 | #179 of 1,193 | 7 | 7 | 1.00 | 11 | 13 |
| 3-4 ManOct 30 – Nov 6 | #158 of 668 | 5 | 6 | 0.83 | 0 | 8 |
| SoloOct 26 – Nov 2 | – | 0 | 0 | 0.00 | 0 | 0 |
| DuoOct 24 – Oct 31 | #83 of 1,686 | 27 | 5 | 5.40 | 22 | 15 |
| 3-4 ManOct 23 – Oct 30 | #312 of 729 | 1 | 3 | 0.33 | 7 | 1 |
| 100xOct 21 – Oct 28 | #413 of 979 | 1 | 5 | 0.20 | 0 | 3 |
| SoloOct 19 – Oct 26 | #30 of 1,026 | 20 | 7 | 2.86 | 41 | 13 |
| DuoOct 17 – Oct 24 | #89 of 1,402 | 24 | 17 | 1.41 | 33 | 13 |
| 100xOct 14 – Oct 21 | #351 of 969 | 2 | 4 | 0.50 | 0 | 0 |
| SoloOct 12 – Oct 19 | #193 of 1,097 | 3 | 1 | 3.00 | 1 | 1 |
| DuoOct 10 – Oct 17 | #52 of 1,298 | 25 | 7 | 3.57 | 15 | 13 |
| 3-4 ManOct 9 – Oct 16 | #173 of 1,171 | 12 | 9 | 1.33 | 4 | 1 |
| SoloOct 5 – Oct 12 | #128 of 1,047 | 6 | 6 | 1.00 | 9 | 4 |
| Solotracked from Oct 4 – Oct 5 | #37 of 1,144 | 16 | 7 | 2.29 | 5 | 13 |
| 3-4 Mantracked from Oct 4 – Oct 15 | #6 of 940 | 48 | 11 | 4.36 | 21 | 13 |
| 3-4 Mantracked from Oct 4 – Oct 9 | #47 of 817 | 16 | 23 | 0.70 | 10 | 26 |



























