Player profile
Kiss You
On 100x this wipe
@iejjfgh

Best rank · kills
#139 100x
of 504 survivors this wipe
- Kills
- 1
- K/D
- 1.00
- Deaths
- 0
- Tame kills
- 0
- Wild kills
- 0
- Hours
- 13
This wipe, all clusters combined · refreshes every few minutes.
By cluster1 cluster this wipe
100xSLOTFILLER X SOLAR X BUI1Kills#139of 504- Kills
- 1
- Deaths
- 0
- K/D
- 1.00
- Tame kills
- 0
- Wild kills
- 0
- Tamed
- 0
- Dino deaths
- 0
- Hours
- 13
Past wipes
Kills per wipe, every cluster · this wipe in orange text
- 4Oct 21100x
- 0Oct 233-4 Man
- 12Oct 24Duo
- 0Oct 26Solo
- 8Oct 28100x
- 2Nov 4100x
- 0Nov 11100x
- 1Now100x
All timeSince Oct 4
- Kills
- 88
- Deaths
- 68
- K/D
- 1.29
- Kills / h
- 0.32
- Tamed
- 116
- Wild kills
- 4,601
- Hours
- 275
- PvP damage
- 131
Every wipe we have on record added up, all clusters.
Wipe history19 wipes
| Wipe | Kill rank | Kills | Deaths | K/D | Tamed | Hours |
|---|---|---|---|---|---|---|
| 100xThis wipe · since Nov 18 | #138 of 500 | 1 | 0 | 1.00 | 0 | 13 |
| 100xNov 11 – Nov 18 | – | 0 | 0 | 0.00 | 0 | 0 |
| 100xNov 4 – Nov 11 | #230 of 764 | 2 | 9 | 0.22 | 1 | 16 |
| 100xOct 28 – Nov 4 | #134 of 960 | 8 | 7 | 1.14 | 0 | 23 |
| SoloOct 26 – Nov 2 | – | 0 | 1 | 0.00 | 2 | 1 |
| DuoOct 24 – Oct 31 | #218 of 1,685 | 12 | 9 | 1.33 | 11 | 13 |
| 3-4 ManOct 23 – Oct 30 | – | 0 | 0 | 0.00 | 0 | 1 |
| 100xOct 21 – Oct 28 | #252 of 980 | 4 | 2 | 2.00 | 3 | 41 |
| SoloOct 19 – Oct 26 | – | 0 | 1 | 0.00 | 0 | 0 |
| DuoOct 17 – Oct 24 | #141 of 1,402 | 15 | 3 | 5.00 | 7 | 39 |
| 100xOct 14 – Oct 21 | #297 of 969 | 3 | 3 | 1.00 | 0 | 12 |
| SoloOct 12 – Oct 19 | – | 0 | 1 | 0.00 | 2 | 1 |
| DuoOct 10 – Oct 17 | – | 0 | 4 | 0.00 | 0 | 2 |
| 3-4 ManOct 9 – Oct 16 | #97 of 1,171 | 20 | 13 | 1.54 | 41 | 36 |
| 100xOct 7 – Oct 14 | #93 of 803 | 8 | 3 | 2.67 | 6 | 20 |
| Duotracked from Oct 4 – Oct 10 | #107 of 1,325 | 13 | 5 | 2.60 | 19 | 41 |
| 100xtracked from Oct 4 – Oct 7 | – | 0 | 0 | 0.00 | 0 | 1 |
| Solotracked from Oct 4 – Oct 5 | #356 of 1,144 | 1 | 5 | 0.20 | 20 | 13 |
| 3-4 Mantracked from Oct 4 – Oct 15 | #400 of 940 | 1 | 2 | 0.50 | 4 | 2 |













