Player profile
Manitas Calientes
On Solo this wipe
@juangames515

Best rank · kills
#164 Solo
of 804 survivors this wipe
- Kills
- 3
- K/D
- 0.60
- Deaths
- 5
- Tame kills
- 0
- Wild kills
- 3
- Hours
- 3
This wipe, all clusters combined · refreshes every few minutes.
By cluster1 cluster this wipe
SoloTribe of Manitas Calient3Kills#164of 804- Kills
- 3
- Deaths
- 5
- K/D
- 0.60
- Tame kills
- 0
- Wild kills
- 3
- Tamed
- 3
- Dino deaths
- 0
- Hours
- 3
Past wipes
Kills per wipe, every cluster · this wipe in orange text
- 0Oct 303-4 Man
- 0Oct 31Duo
- 0Nov 2Solo
- 0Nov 4100x
- 0Nov 7Duo
- 4Nov 8Solo
- 0Now3-4 Man
- 3NowSolo
All timeSince Oct 4
- Kills
- 37
- Deaths
- 53
- K/D
- 0.70
- Kills / h
- 0.34
- Tamed
- 76
- Wild kills
- 3,007
- Hours
- 108
- PvP damage
- 15
Every wipe we have on record added up, all clusters.
Wipe history22 wipes
| Wipe | Kill rank | Kills | Deaths | K/D | Tamed | Hours |
|---|---|---|---|---|---|---|
| SoloThis wipe · since Nov 17 | #164 of 801 | 3 | 5 | 0.60 | 3 | 3 |
| 3-4 ManThis wipe · since Nov 14 | – | 0 | 0 | 0.00 | 0 | 0 |
| SoloNov 8 – Nov 17 | #117 of 854 | 4 | 0 | 4.00 | 1 | 13 |
| DuoNov 7 – Nov 13 | – | 0 | 0 | 0.00 | 0 | 0 |
| 100xNov 4 – Nov 11 | – | 0 | 0 | 0.00 | 1 | 1 |
| SoloNov 2 – Nov 8 | – | 0 | 0 | 0.00 | 0 | 0 |
| DuoOct 31 – Nov 7 | – | 0 | 0 | 0.00 | 0 | 0 |
| 3-4 ManOct 30 – Nov 6 | – | 0 | 0 | 0.00 | 0 | 0 |
| 100xOct 28 – Nov 4 | – | 0 | 0 | 0.00 | 0 | 0 |
| SoloOct 26 – Nov 2 | #229 of 968 | 2 | 5 | 0.40 | 24 | 18 |
| DuoOct 24 – Oct 31 | – | 0 | 1 | 0.00 | 10 | 3 |
| 3-4 ManOct 23 – Oct 30 | #312 of 730 | 1 | 1 | 1.00 | 14 | 27 |
| 100xOct 21 – Oct 28 | #347 of 980 | 2 | 4 | 0.50 | 0 | 3 |
| SoloOct 19 – Oct 26 | #310 of 1,026 | 1 | 0 | 1.00 | 3 | 4 |
| DuoOct 17 – Oct 24 | – | 0 | 0 | 0.00 | 0 | 0 |
| 100xOct 14 – Oct 21 | #79 of 969 | 17 | 24 | 0.71 | 0 | 6 |
| SoloOct 12 – Oct 19 | – | 0 | 0 | 0.00 | 0 | 0 |
| DuoOct 10 – Oct 17 | – | 0 | 0 | 0.00 | 0 | 0 |
| SoloOct 5 – Oct 12 | – | 0 | 0 | 0.00 | 0 | 0 |
| Duotracked from Oct 4 – Oct 10 | #188 of 1,325 | 7 | 13 | 0.54 | 20 | 30 |
| 3-4 Mantracked from Oct 4 – Oct 15 | – | 0 | 0 | 0.00 | 0 | 0 |
| 3-4 Mantracked from Oct 4 – Oct 9 | – | 0 | 0 | 0.00 | 0 | 0 |
