Player profile

Paul Niller

Last seen on 100x · not on this wipe's leaderboard yet

@yourgettingbanned_55828
All timeSince Oct 4
Kills
79
Deaths
121
K/D
0.65
Kills / h
0.45
Tamed
201
Wild kills
1,291
Hours
175
PvP damage
296

Every wipe we have on record added up, all clusters.

Wipe history19 wipes
Stats for each wipe
WipeKill rankKillsDeathsK/DTamedHours
100xThis wipe · since Nov 11–000.0030
DuoThis wipe · since Nov 7#173 of 1,205909.00147
100xNov 4 – Nov 11#195 of 768313.0052
SoloNov 2 – Nov 8–000.0097
DuoOct 31 – Nov 7#483 of 1,195170.14174
3-4 ManOct 30 – Nov 6#158 of 669570.71127
100xOct 28 – Nov 4#191 of 9615110.4544
SoloOct 26 – Nov 2#229 of 969240.502812
DuoOct 24 – Oct 31#188 of 1,68614220.641419
3-4 ManOct 23 – Oct 30–000.0000
SoloOct 19 – Oct 26#237 of 1,027221.002118
3-4 ManOct 16 – Oct 23#65 of 78114190.74727
3-4 ManThis wipe · since Oct 15–000.0000
100xOct 14 – Oct 21–000.0041
SoloOct 12 – Oct 19#165 of 1,097441.002618
DuoOct 10 – Oct 17#129 of 1,29912270.441221
3-4 ManOct 9 – Oct 16#374 of 1,171370.43108
SoloOct 5 – Oct 12#153 of 1,048560.831014
Duotracked from Oct 4 – Oct 10–040.0054