Player profile
Reaper King
On Solo this wipe
@f1lth___

Best rank · kills
#206 Solo
of 877 survivors this wipe
- Kills
- 2
- K/D
- 2.00
- Deaths
- 0
- Tame kills
- 2
- Wild kills
- 1
- Hours
- 2
This wipe, all clusters combined · refreshes every few minutes.
By cluster1 cluster this wipe
SoloTribe of Reaper King2Kills#206of 877- Kills
- 2
- Deaths
- 0
- K/D
- 2.00
- Tame kills
- 2
- Wild kills
- 1
- Tamed
- 11
- Dino deaths
- 0
- Hours
- 2
Past wipes
Kills per wipe, every cluster · this wipe in orange text
- 4Oct 31Duo
- 45Nov 2Solo
- 0Nov 4100x
- 9Nov 7Duo
- 0Nov 8Solo
- 0Nov 13Duo
- 10Now3-4 Man
- 2NowSolo
All timeSince Oct 4
- Kills
- 122
- Deaths
- 94
- K/D
- 1.30
- Kills / h
- 1.26
- Tamed
- 204
- Wild kills
- 6,060
- Hours
- 97
- PvP damage
- 159
Every wipe we have on record added up, all clusters.
Wipe history22 wipes
| Wipe | Kill rank | Kills | Deaths | K/D | Tamed | Hours |
|---|---|---|---|---|---|---|
| SoloThis wipe · since Nov 17 | #206 of 874 | 2 | 0 | 2.00 | 11 | 2 |
| 3-4 ManThis wipe · since Nov 14 | #196 of 956 | 10 | 5 | 2.00 | 8 | 17 |
| DuoNov 13 – Nov 20 | – | 0 | 0 | 0.00 | 0 | 0 |
| SoloNov 8 – Nov 17 | – | 0 | 0 | 0.00 | 0 | 0 |
| DuoNov 7 – Nov 13 | #172 of 1,202 | 9 | 9 | 1.00 | 19 | 7 |
| 100xNov 4 – Nov 11 | – | 0 | 0 | 0.00 | 0 | 0 |
| SoloNov 2 – Nov 8 | #8 of 911 | 45 | 19 | 2.37 | 19 | 16 |
| DuoOct 31 – Nov 7 | #277 of 1,192 | 4 | 5 | 0.80 | 0 | 2 |
| SoloOct 26 – Nov 2 | – | 0 | 0 | 0.00 | 0 | 0 |
| DuoOct 24 – Oct 31 | #154 of 1,685 | 17 | 6 | 2.83 | 16 | 7 |
| 3-4 ManOct 23 – Oct 30 | – | 0 | 1 | 0.00 | 0 | 1 |
| SoloOct 19 – Oct 26 | #236 of 1,026 | 2 | 6 | 0.33 | 1 | 2 |
| DuoOct 17 – Oct 24 | #123 of 1,402 | 18 | 16 | 1.12 | 39 | 10 |
| 3-4 ManOct 16 – Oct 23 | – | 0 | 4 | 0.00 | 3 | 2 |
| 3-4 ManThis wipe · since Oct 15 | – | 0 | 0 | 0.00 | 1 | 0 |
| SoloOct 12 – Oct 19 | – | 0 | 1 | 0.00 | 7 | 1 |
| DuoOct 10 – Oct 17 | #180 of 1,299 | 8 | 12 | 0.67 | 44 | 17 |
| SoloOct 5 – Oct 12 | #342 of 1,048 | 1 | 2 | 0.50 | 11 | 3 |
| Duotracked from Oct 4 – Oct 10 | #287 of 1,325 | 4 | 1 | 4.00 | 9 | 2 |
| 100xtracked from Oct 4 – Oct 7 | – | 0 | 2 | 0.00 | 0 | 3 |
| Solotracked from Oct 4 – Oct 5 | #356 of 1,144 | 1 | 4 | 0.25 | 2 | 2 |
| 3-4 Mantracked from Oct 4 – Oct 9 | #332 of 816 | 1 | 1 | 1.00 | 14 | 3 |


