Player profile
SENPAI
On Solo · Duo · 100x this wipe
@exactly3senpaiHall of Fame: 100x HOF · Gold, Duo HOF · Inductee.100x HOF · GoldDuo HOF · Inductee

Best rank · kills
#200 100x
of 504 survivors this wipe
- Kills
- 2
- K/D
- 0.18
- Deaths
- 11
- Tame kills
- 5
- Wild kills
- 18
- Hours
- 11
This wipe, all clusters combined · refreshes every few minutes.
By cluster3 clusters this wipe
Solono tribe0Kills#398of 872- Kills
- 0
- Deaths
- 0
- K/D
- 0.00
- Tame kills
- 0
- Wild kills
- 0
- Tamed
- 0
- Dino deaths
- 0
- Hours
- 0
DuoTribe of Wizox Ban This 2Kills#257of 862- Kills
- 2
- Deaths
- 11
- K/D
- 0.18
- Tame kills
- 0
- Wild kills
- 9
- Tamed
- 29
- Dino deaths
- 3
- Hours
- 4
100xToP0Kills#200of 504- Kills
- 0
- Deaths
- 0
- K/D
- 0.00
- Tame kills
- 5
- Wild kills
- 9
- Tamed
- 98
- Dino deaths
- 0
- Hours
- 7
Past wipes
Kills per wipe, every cluster · this wipe in orange text
- 10Oct 28100x
- 9Oct 303-4 Man
- 7Nov 4100x
- 13Nov 7Duo
- 15Nov 11100x
- 5Nov 13Duo
- 0Now100x
- 2NowDuo
All timeSince Oct 4
- Kills
- 271
- Deaths
- 519
- K/D
- 0.52
- Kills / h
- 0.55
- Tamed
- 157
- Wild kills
- 4,506
- Hours
- 492
- PvP damage
- 604
Every wipe we have on record added up, all clusters.
Wipe history19 wipes
| Wipe | Kill rank | Kills | Deaths | K/D | Tamed | Hours |
|---|---|---|---|---|---|---|
| DuoThis wipe · since Nov 20 | #254 of 849 | 2 | 10 | 0.20 | 26 | 3 |
| 100xThis wipe · since Nov 18 | – | 0 | 0 | 0.00 | 98 | 7 |
| DuoNov 13 – Nov 20 | #210 of 1,116 | 5 | 10 | 0.50 | 0 | 29 |
| 100xNov 11 – Nov 18 | #40 of 867 | 15 | 47 | 0.32 | 1 | 26 |
| DuoNov 7 – Nov 13 | #117 of 1,202 | 13 | 6 | 2.17 | 2 | 10 |
| 100xNov 4 – Nov 11 | #114 of 764 | 7 | 21 | 0.33 | 23 | 32 |
| 3-4 ManOct 30 – Nov 6 | #109 of 668 | 9 | 38 | 0.24 | 0 | 34 |
| 100xOct 28 – Nov 4 | #106 of 960 | 10 | 17 | 0.59 | 0 | 12 |
| SoloOct 26 – Nov 2 | – | 0 | 0 | 0.00 | 0 | 0 |
| DuoOct 24 – Oct 31 | – | 0 | 0 | 0.00 | 0 | 0 |
| 3-4 ManOct 23 – Oct 30 | – | 0 | 1 | 0.00 | 0 | 5 |
| 100xOct 21 – Oct 28 | #10 of 980 | 58 | 71 | 0.82 | 0 | 65 |
| 3-4 ManOct 16 – Oct 23 | #263 of 780 | 2 | 6 | 0.33 | 0 | 29 |
| 100xOct 14 – Oct 21 | #50 of 969 | 25 | 110 | 0.23 | 0 | 41 |
| 3-4 ManOct 9 – Oct 16 | #15 of 1,171 | 52 | 89 | 0.58 | 0 | 66 |
| 100xOct 7 – Oct 14 | – | 0 | 0 | 0.00 | 0 | 0 |
| 100xtracked from Oct 4 – Oct 7 | #14 of 970 | 60 | 62 | 0.97 | 7 | 73 |
| Solotracked from Oct 4 – Oct 5 | – | 0 | 0 | 0.00 | 0 | 0 |
| 3-4 Mantracked from Oct 4 – Oct 15 | #110 of 940 | 13 | 31 | 0.42 | 0 | 57 |
100x HOF · Gold
Duo HOF · Inductee
