Player profile
Tek stego
On Duo · 3-4 Man · 100x this wipe
@emillyie

Best rank · kills
#4 3-4 Man
of 904 survivors this wipe
- Kills
- 85
- K/D
- 2.43
- Deaths
- 35
- Tame kills
- 67
- Wild kills
- 1,442
- Hours
- 73
This wipe, all clusters combined · refreshes every few minutes.
By cluster3 clusters this wipe
Duono tribe0Kills#567of 1,096- Kills
- 0
- Deaths
- 1
- K/D
- 0.00
- Tame kills
- 3
- Wild kills
- 137
- Tamed
- 0
- Dino deaths
- 0
- Hours
- 1
3-4 ManCandy Cane Nemesis79Kills#4of 904- Kills
- 79
- Deaths
- 26
- K/D
- 3.04
- Tame kills
- 62
- Wild kills
- 1,222
- Tamed
- 69
- Dino deaths
- 3
- Hours
- 68
100xTribe of tek stego6Kills#142of 872- Kills
- 6
- Deaths
- 8
- K/D
- 0.75
- Tame kills
- 2
- Wild kills
- 83
- Tamed
- 3
- Dino deaths
- 0
- Hours
- 3
Past wipes
Kills per wipe, every cluster · this wipe in orange text
- 4Oct 303-4 Man
- 7Oct 31Duo
- 2Nov 2Solo
- 0Nov 4100x
- 20Nov 63-4 Man
- 2Nov 7Duo
- 0NowDuo
- 78Now3-4 Man
All timeSince Oct 4
- Kills
- 195
- Deaths
- 130
- K/D
- 1.50
- Kills / h
- 0.36
- Tamed
- 307
- Wild kills
- 10,917
- Hours
- 536
- PvP damage
- 1,339
Every wipe we have on record added up, all clusters.
Wipe history19 wipes
| Wipe | Kill rank | Kills | Deaths | K/D | Tamed | Hours |
|---|---|---|---|---|---|---|
| 3-4 ManThis wipe · since Nov 14 | #4 of 900 | 78 | 26 | 3.00 | 69 | 68 |
| DuoThis wipe · since Nov 13 | – | 0 | 1 | 0.00 | 0 | 1 |
| DuoNov 7 – Nov 13 | #428 of 1,201 | 2 | 1 | 2.00 | 13 | 17 |
| 3-4 ManNov 6 – Nov 14 | #54 of 871 | 20 | 15 | 1.33 | 28 | 39 |
| 100xNov 4 – Nov 11 | – | 0 | 1 | 0.00 | 0 | 0 |
| SoloNov 2 – Nov 8 | #226 of 913 | 2 | 5 | 0.40 | 6 | 3 |
| DuoOct 31 – Nov 7 | #179 of 1,193 | 7 | 4 | 1.75 | 7 | 23 |
| 3-4 ManOct 30 – Nov 6 | #182 of 668 | 4 | 7 | 0.57 | 41 | 35 |
| 3-4 ManOct 23 – Oct 30 | #62 of 729 | 14 | 15 | 0.93 | 37 | 80 |
| SoloOct 19 – Oct 26 | #72 of 1,026 | 9 | 1 | 9.00 | 8 | 17 |
| 3-4 ManOct 16 – Oct 23 | #61 of 780 | 15 | 20 | 0.75 | 30 | 55 |
| 3-4 ManThis wipe · since Oct 15 | – | 0 | 3 | 0.00 | 0 | 1 |
| SoloOct 12 – Oct 19 | #47 of 1,097 | 15 | 3 | 5.00 | 7 | 34 |
| DuoOct 10 – Oct 17 | #295 of 1,298 | 4 | 2 | 2.00 | 27 | 32 |
| SoloOct 5 – Oct 12 | #111 of 1,047 | 7 | 1 | 7.00 | 0 | 19 |
| Duotracked from Oct 4 – Oct 10 | #416 of 1,324 | 2 | 10 | 0.20 | 4 | 40 |
| Solotracked from Oct 4 – Oct 5 | – | 0 | 0 | 0.00 | 0 | 8 |
| 3-4 Mantracked from Oct 4 – Oct 15 | #120 of 940 | 12 | 11 | 1.09 | 18 | 35 |
| 3-4 Mantracked from Oct 4 – Oct 9 | #191 of 817 | 4 | 4 | 1.00 | 12 | 29 |



