Player profile
bt fricking a
On 3-4 Man this wipe
@cxlzzzHall of Fame: Duo HOF · Inductee.Duo HOF · Inductee

Best rank · kills
#6 3-4 Man
of 802 survivors this wipe
- Kills
- 57
- K/D
- 2.85
- Deaths
- 20
- Tame kills
- 8
- Wild kills
- 25
- Hours
- 7
This wipe, all clusters combined · refreshes every few minutes.
By cluster1 cluster this wipe
3-4 ManTOGETHER WE STRONGER57Kills#6of 802- Kills
- 57
- Deaths
- 20
- K/D
- 2.85
- Tame kills
- 8
- Wild kills
- 25
- Tamed
- 2
- Dino deaths
- 2
- Hours
- 7
Past wipes
Kills per wipe, every cluster · this wipe in orange text
- 18Oct 303-4 Man
- 15Oct 31Duo
- 8Nov 4100x
- 3Nov 63-4 Man
- 11Nov 7Duo
- 0Now100x
- 20NowDuo
- 57Now3-4 Man
All timeSince Oct 4
- Kills
- 181
- Deaths
- 108
- K/D
- 1.68
- Kills / h
- 0.62
- Tamed
- 372
- Wild kills
- 6,804
- Hours
- 293
- PvP damage
- 936
Every wipe we have on record added up, all clusters.
Wipe history24 wipes
| Wipe | Kill rank | Kills | Deaths | K/D | Tamed | Hours |
|---|---|---|---|---|---|---|
| 3-4 ManThis wipe · since Nov 14 | #6 of 796 | 57 | 20 | 2.85 | 2 | 7 |
| DuoThis wipe · since Nov 13 | #40 of 1,032 | 20 | 13 | 1.54 | 12 | 18 |
| 100xThis wipe · since Nov 11 | – | 0 | 0 | 0.00 | 0 | 0 |
| DuoNov 7 – Nov 13 | #137 of 1,201 | 11 | 5 | 2.20 | 41 | 20 |
| 3-4 ManNov 6 – Nov 14 | #258 of 872 | 3 | 0 | 3.00 | 10 | 5 |
| 100xNov 4 – Nov 11 | #105 of 767 | 8 | 7 | 1.14 | 0 | 5 |
| DuoOct 31 – Nov 7 | #80 of 1,193 | 15 | 6 | 2.50 | 0 | 6 |
| 3-4 ManOct 30 – Nov 6 | #56 of 668 | 18 | 6 | 3.00 | 66 | 18 |
| 100xOct 28 – Nov 4 | – | 0 | 4 | 0.00 | 0 | 2 |
| SoloOct 26 – Nov 2 | – | 0 | 0 | 0.00 | 0 | 0 |
| 3-4 ManOct 23 – Oct 30 | #62 of 729 | 14 | 9 | 1.56 | 78 | 73 |
| 100xOct 21 – Oct 28 | #413 of 979 | 1 | 2 | 0.50 | 73 | 10 |
| SoloOct 19 – Oct 26 | – | 0 | 1 | 0.00 | 0 | 1 |
| DuoOct 17 – Oct 24 | #232 of 1,402 | 8 | 2 | 4.00 | 5 | 3 |
| 3-4 ManOct 16 – Oct 23 | #262 of 780 | 2 | 4 | 0.50 | 12 | 39 |
| 100xOct 14 – Oct 21 | #351 of 969 | 2 | 2 | 1.00 | 34 | 9 |
| SoloOct 12 – Oct 19 | – | 0 | 0 | 0.00 | 0 | 1 |
| DuoOct 10 – Oct 17 | – | 0 | 0 | 0.00 | 0 | 0 |
| 3-4 ManOct 9 – Oct 16 | #227 of 1,171 | 8 | 6 | 1.33 | 11 | 23 |
| 100xOct 7 – Oct 14 | #302 of 803 | 1 | 7 | 0.14 | 7 | 5 |
| Duotracked from Oct 4 – Oct 10 | #336 of 1,324 | 3 | 2 | 1.50 | 11 | 21 |
| 100xtracked from Oct 4 – Oct 7 | #167 of 972 | 6 | 11 | 0.55 | 2 | 5 |
| 3-4 Mantracked from Oct 4 – Oct 15 | – | 0 | 1 | 0.00 | 1 | 0 |
| 3-4 Mantracked from Oct 4 – Oct 9 | #191 of 817 | 4 | 0 | 4.00 | 7 | 21 |
