Player profile

capi

Last seen on 3-4 Man · not on this wipe's leaderboard yet

Past wipes

Kills per wipe, every cluster · this wipe in orange text

  1. 38Oct 303-4 Man
  2. 21Nov 2Solo
  3. 5Nov 4100x
  4. 23Nov 63-4 Man
  5. 17Nov 8Solo
  6. 9Nov 11100x
  7. 0NowDuo
  8. 4Now3-4 Man
All timeSince Oct 12
Kills
177
Deaths
154
K/D
1.15
Kills / h
1.39
Tamed
95
Wild kills
10,097
Hours
127
PvP damage
385

Every wipe we have on record added up, all clusters.

Wipe history15 wipes
Stats for each wipe
WipeKill rankKillsDeathsK/DTamedHours
3-4 ManThis wipe · since Nov 14#342 of 931441.0053
DuoThis wipe · since Nov 13–030.0051
100xNov 11 – Nov 18#89 of 8679100.90514
SoloNov 8 – Nov 17#27 of 8541782.12715
3-4 ManNov 6 – Nov 14#52 of 87023151.5306
100xNov 4 – Nov 11#145 of 764541.25410
SoloNov 2 – Nov 8#34 of 9112137.001412
3-4 ManOct 30 – Nov 6#12 of 66838331.152215
100xOct 28 – Nov 4#134 of 9608160.50613
SoloOct 26 – Nov 2#105 of 968723.50159
DuoOct 24 – Oct 31#107 of 1,68524250.96410
100xOct 21 – Oct 28#413 of 980111.0008
SoloOct 19 – Oct 26#72 of 1,026991.0089
100xOct 14 – Oct 21#133 of 96910190.5302
SoloOct 12 – Oct 19#341 of 1,098120.5001
Skins1 skin