Player profile
ddddddd
On Solo · 3-4 Man this wipe

Best rank · kills
#9 Solo
of 402 survivors this wipe
- Kills
- 5
- K/D
- 5.00
- Deaths
- 1
- Tame kills
- 2
- Wild kills
- 4
- Hours
- 2
This wipe, all clusters combined · refreshes every few minutes.
By cluster2 clusters this wipe
Solono tribe5Kills#9of 402- Kills
- 5
- Deaths
- 0
- K/D
- 5.00
- Tame kills
- 0
- Wild kills
- 4
- Tamed
- 2
- Dino deaths
- 0
- Hours
- 1
3-4 ManTribe of 657457540Kills#560of 904- Kills
- 0
- Deaths
- 1
- K/D
- 0.00
- Tame kills
- 2
- Wild kills
- 0
- Tamed
- 0
- Dino deaths
- 0
- Hours
- 2
Past wipes
Kills per wipe, every cluster · this wipe in orange text
- 25Oct 233-4 Man
- 1Oct 303-4 Man
- 14Oct 31Duo
- 5Nov 4100x
- 17Nov 63-4 Man
- 25Nov 7Duo
- 0Nov 8Solo
- 18NowDuo
All timeSince Oct 4
- Kills
- 195
- Deaths
- 100
- K/D
- 1.95
- Kills / h
- 0.73
- Tamed
- 100
- Wild kills
- 4,081
- Hours
- 266
- PvP damage
- 630
Every wipe we have on record added up, all clusters.
Wipe history17 wipes
| Wipe | Kill rank | Kills | Deaths | K/D | Tamed | Hours |
|---|---|---|---|---|---|---|
| DuoThis wipe · since Nov 13 | #55 of 1,091 | 18 | 2 | 9.00 | 20 | 33 |
| SoloNov 8 – Nov 17 | – | 0 | 0 | 0.00 | 0 | 0 |
| DuoNov 7 – Nov 13 | #47 of 1,201 | 25 | 11 | 2.27 | 1 | 54 |
| 3-4 ManNov 6 – Nov 14 | #58 of 871 | 17 | 16 | 1.06 | 26 | 34 |
| 100xNov 4 – Nov 11 | #148 of 767 | 5 | 7 | 0.71 | 0 | 3 |
| DuoOct 31 – Nov 7 | #90 of 1,193 | 14 | 7 | 2.00 | 10 | 37 |
| 3-4 ManOct 30 – Nov 6 | #283 of 668 | 1 | 2 | 0.50 | 0 | 1 |
| 3-4 ManOct 23 – Oct 30 | #31 of 729 | 25 | 4 | 6.25 | 5 | 9 |
| DuoOct 17 – Oct 24 | #73 of 1,402 | 27 | 19 | 1.42 | 26 | 36 |
| 3-4 ManOct 16 – Oct 23 | #197 of 780 | 4 | 1 | 4.00 | 0 | 2 |
| 3-4 ManThis wipe · since Oct 15 | #52 of 353 | 2 | 1 | 2.00 | 0 | 1 |
| 100xOct 14 – Oct 21 | #182 of 969 | 7 | 4 | 1.75 | 0 | 3 |
| DuoOct 10 – Oct 17 | #92 of 1,298 | 17 | 9 | 1.89 | 3 | 28 |
| 3-4 ManOct 9 – Oct 16 | #182 of 1,171 | 11 | 4 | 2.75 | 3 | 12 |
| 100xOct 7 – Oct 14 | #83 of 803 | 9 | 3 | 3.00 | 1 | 4 |
| Duotracked from Oct 4 – Oct 10 | #188 of 1,324 | 7 | 4 | 1.75 | 1 | 4 |
| 3-4 Mantracked from Oct 4 – Oct 15 | #209 of 940 | 6 | 6 | 1.00 | 4 | 5 |





















