Player profile

ttttt

Last seen on 100x · not on this wipe's leaderboard yet

All timeSince Oct 4
Kills
332
Deaths
148
K/D
2.24
Kills / h
2.80
Tamed
130
Wild kills
3,448
Hours
118
PvP damage
103

Every wipe we have on record added up, all clusters.

Wipe history15 wipes
Stats for each wipe
WipeKill rankKillsDeathsK/DTamedHours
100xThis wipe · since Nov 11–010.0000
100xNov 4 – Nov 11#18 of 76827251.083753
SoloNov 2 – Nov 8#6 of 9134995.44125
DuoOct 31 – Nov 7#14 of 1,19554510.80813
3-4 ManOct 30 – Nov 6#53 of 6691982.3822
100xOct 28 – Nov 4#16 of 96147271.7446
SoloOct 26 – Nov 2#8 of 96966361.8359
DuoOct 24 – Oct 31#307 of 1,686824.0042
3-4 ManOct 23 – Oct 30–000.0000
100xOct 21 – Oct 28#79 of 98117017.0001
100xOct 14 – Oct 21#41 of 97028151.875319
SoloOct 12 – Oct 19–000.0000
100xOct 7 – Oct 14#53 of 80316190.8459
SoloOct 5 – Oct 12#342 of 1,048111.0000
Duotracked from Oct 4 – Oct 10–000.0000