Tribe profile · 100x
THE GREENTEAM
#310 of 310 tribes by tribe score · 5 members
- Tribe score
- -61,323
- Kills
- 33
- Deaths
- 47
- K/D
- 0.70
- Tame kills
- 42
- Hours
- 67
Members5 members
| Discord | Survivor | Kills | Deaths | K/D | Tame kills | Wild kills | Hours |
|---|---|---|---|---|---|---|---|
| Not linked | EKKO YT | 11 | 7 | 1.57 | 12 | 72 | 13 |
| Not linked | gambling addiction | 9 | 15 | 0.60 | 12 | 432 | 21 |
| gbnerf | doom | 6 | 21 | 0.29 | 2 | 90 | 14 |
| Not linked | ThePistachio | 6 | 3 | 2.00 | 5 | 52 | 15 |
| killer046676 | mega mommy 3000 | 1 | 1 | 1.00 | 11 | 5 | 4 |
Live leaderboard stats. Tribe IDs reset when the cluster wipes, so this link lasts for the current wipe.