Tribe profile · 100x
To Be Continued...
#5 of 307 tribes by tribe score · 5 members
- Tribe score
- 64,397
- Kills
- 8
- Deaths
- 13
- K/D
- 0.62
- Tame kills
- 30
- Hours
- 86
Members5 members
| Discord | Survivor | Kills | Deaths | K/D | Tame kills | Wild kills | Hours |
|---|---|---|---|---|---|---|---|
| deadly5540 | coldfire | 3 | 7 | 0.43 | 6 | 298 | 30 |
| babyyyjoe | NORB | 2 | 3 | 0.67 | 4 | 68 | 22 |
| crazycat2674 | yurt | 2 | 0 | 2.00 | 2 | 452 | 8 |
| Not linked | ur dad | 1 | 3 | 0.33 | 18 | 67 | 25 |
| maison.xyz | Bubble enjoyer | 0 | 0 | 0.00 | 0 | 1 | 1 |
Live leaderboard stats. Tribe IDs reset when the cluster wipes, so this link lasts for the current wipe.