Tribe profile · 100x
BOLA'D WOMEN CAN'T SAY N
#296 of 307 tribes by tribe score · 5 members
- Tribe score
- -25,543
- Kills
- 74
- Deaths
- 36
- K/D
- 2.06
- Tame kills
- 34
- Hours
- 71
Members5 members
| Discord | Survivor | Kills | Deaths | K/D | Tame kills | Wild kills | Hours |
|---|---|---|---|---|---|---|---|
| Not linked | youngheart | 36 | 3 | 12.00 | 9 | 110 | 23 |
| b.h6764 | smoris | 15 | 6 | 2.50 | 7 | 319 | 13 |
| Not linked | 999 | 11 | 19 | 0.58 | 5 | 26 | 15 |
| Not linked | Markut | 10 | 5 | 2.00 | 8 | 169 | 12 |
| tsc6. | almost there | 2 | 3 | 0.67 | 5 | 227 | 7 |
Live leaderboard stats. Tribe IDs reset when the cluster wipes, so this link lasts for the current wipe.