Tribe profile · 3-4 Man
#CHALKHILLS ON TOP
#373 of 374 tribes by tribe score · 5 members
- Tribe score
- -73,817
- Kills
- 23
- Deaths
- 55
- K/D
- 0.42
- Tame kills
- 53
- Hours
- 151
Members5 members
| Discord | Survivor | Kills | Deaths | K/D | Tame kills | Wild kills | Hours |
|---|---|---|---|---|---|---|---|
| cbum2012 | Pelalalalala | 11 | 11 | 1.00 | 23 | 348 | 29 |
| ana291_ | Faraon shandy | 5 | 6 | 0.83 | 7 | 392 | 23 |
| starlix423 | Starlix423 | 5 | 16 | 0.31 | 19 | 326 | 68 |
| p_klk_ | Osobuko | 2 | 22 | 0.09 | 4 | 306 | 29 |
| flew4890 | MoneyMaker | 0 | 0 | 0.00 | 0 | 6 | 2 |
Live leaderboard stats. Tribe IDs reset when the cluster wipes, so this link lasts for the current wipe.