Tribe profile · 3-4 Man
MUD X HXP
#2 of 374 tribes by tribe score · 6 members
HOF tribe5Show HOF holders
- $$$$$$Hall of Fame: 3-4 Man HOF · Platinum.3-4 Man HOF · Platinum
- R2-D2Hall of Fame: 3-4 Man HOF · Gold, Duo HOF · Inductee, Solo HOF · Inductee.3-4 Man HOF · GoldDuo HOF · InducteeSolo HOF · Inductee
- White is rightHall of Fame: 3-4 Man HOF · Platinum, Duo HOF · Inductee, Solo HOF · Inductee.3-4 Man HOF · PlatinumDuo HOF · InducteeSolo HOF · Inductee
- DummyHall of Fame: 3-4 Man HOF · Inductee.3-4 Man HOF · Inductee
- Nuper SigHall of Fame: 3-4 Man HOF · Platinum.3-4 Man HOF · Platinum
- Tribe score
- 80,561
- Kills
- 60
- Deaths
- 32
- K/D
- 1.88
- Tame kills
- 147
- Hours
- 298
Members6 members
| Discord | Survivor | Kills | Deaths | K/D | Tame kills | Wild kills | Hours |
|---|---|---|---|---|---|---|---|
| white_is_right_baby (Hall of Fame: 3-4 Man HOF · Platinum, Duo HOF · Inductee, Solo HOF · Inductee) | White is right | 21 | 5 | 4.20 | 56 | 270 | 62 |
| yyummi. | f2shop | 13 | 8 | 1.63 | 5 | 106 | 8 |
| jkg1233 (Hall of Fame: 3-4 Man HOF · Platinum) | $$$$$$ | 12 | 4 | 3.00 | 43 | 292 | 51 |
| dummy_infernaltap (Hall of Fame: 3-4 Man HOF · Inductee) | Dummy | 9 | 13 | 0.69 | 23 | 1,514 | 60 |
| wickedwiener6969 (Hall of Fame: 3-4 Man HOF · Platinum) | Nuper Sig | 5 | 0 | 5.00 | 12 | 42 | 48 |
| kingbob_4221 (Hall of Fame: 3-4 Man HOF · Gold, Duo HOF · Inductee, Solo HOF · Inductee) | R2-D2 | 0 | 2 | 0.00 | 8 | 6 | 68 |
Live leaderboard stats. Tribe IDs reset when the cluster wipes, so this link lasts for the current wipe.