Tribe profile · 3-4 Man
Tribe of jimboob
#353 of 374 tribes by tribe score · 5 members
- Tribe score
- -19,621
- Kills
- 19
- Deaths
- 8
- K/D
- 2.38
- Tame kills
- 30
- Hours
- 20
Members5 members
| Discord | Survivor | Kills | Deaths | K/D | Tame kills | Wild kills | Hours |
|---|---|---|---|---|---|---|---|
| Not linked | Stixs | 14 | 3 | 4.67 | 23 | 247 | 11 |
| imnotasmartguy1837 | jimboob | 4 | 3 | 1.33 | 5 | 18 | 2 |
| Not linked | Boops | 1 | 1 | 1.00 | 1 | 275 | 1 |
| Not linked | OOZY | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Not linked | CENCH IS 8 CLIPPING | 0 | 1 | 0.00 | 1 | 3 | 5 |
Live leaderboard stats. Tribe IDs reset when the cluster wipes, so this link lasts for the current wipe.