Tribe profile · 100x
Sidequest Mains
#249 of 306 tribes by tribe score · 5 members
- Tribe score
- -412
- Kills
- 150
- Deaths
- 21
- K/D
- 7.14
- Tame kills
- 19
- Hours
- 17
Members5 members
| Discord | Survivor | Kills | Deaths | K/D | Tame kills | Wild kills | Hours |
|---|---|---|---|---|---|---|---|
| Not linked | ETERNAL BAGUETTE | 49 | 3 | 16.33 | 5 | 45 | 5 |
| Not linked | ??? | 44 | 0 | 44.00 | 10 | 34 | 4 |
| Not linked | ... | 32 | 2 | 16.00 | 0 | 29 | 2 |
| Not linked | YnDaddy | 24 | 10 | 2.40 | 4 | 17 | 5 |
| userezz01 | AIMBOT.EXE | 1 | 6 | 0.17 | 0 | 0 | 1 |
Live leaderboard stats. Tribe IDs reset when the cluster wipes, so this link lasts for the current wipe.